Difference between revisions of "Wind Turbine - Energy Harvesting"
Jump to navigation
Jump to search
Tag: Replaced |
|||
Line 1: | Line 1: | ||
=Technology Roadmap Sections and Deliverables= | =Technology Roadmap Sections and Deliverables= | ||
* '''2WTB - Wind Turbine''' | |||
==Roadmap Overview== | |||
==Design Structure Matrix (DSM) Allocation== | ==Design Structure Matrix (DSM) Allocation== | ||
Line 19: | Line 14: | ||
==Roadmap Model using OPM== | ==Roadmap Model using OPM== | ||
==Figures of Merit== | ==Figures of Merit== | ||
==Alignment with Company Strategic Drivers== | ==Alignment with Company Strategic Drivers== | ||
==Positioning of Company vs. Competition== | ==Positioning of Company vs. Competition== | ||
==Technical Model== | ==Technical Model== | ||
==List of R&T Projects and Prototypes== | ==List of R&T Projects and Prototypes== | ||
==Key Publications, Presentations and Patents== | ==Key Publications, Presentations and Patents== | ||
==Technology Strategy Statement== | ==Technology Strategy Statement== | ||
Revision as of 00:38, 4 October 2019
Technology Roadmap Sections and Deliverables
- 2WTB - Wind Turbine
Roadmap Overview
Design Structure Matrix (DSM) Allocation
(Describe the DSN tree and interconnected roadmaps here)