Difference between revisions of "Earth Observation Satellites"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
==Roadmap Overview== | ==Roadmap Overview== | ||
==Design Structure Matrix (DSM) Allocation== | ==Design Structure Matrix (DSM) Allocation== | ||
We have designated Earth Observation Satellites (2EOS) as a Level-2 Technology. It is present in the Level 1 Markets of 1) Low-Earth Orbital Technologies and Remote Sensing Technologies. For other examples of intersections on the basis of these markets, see the following figure: | |||
Our Design Structure Matrix (DSM) is as follows: | |||
==Roadmap Model using OPM== | ==Roadmap Model using OPM== | ||
==Figures of Merit (FOMs)== | ==Figures of Merit (FOMs)== |
Revision as of 04:33, 1 October 2020
Technology Roadmap Sections and Deliverables
Roadmap Overview
Design Structure Matrix (DSM) Allocation
We have designated Earth Observation Satellites (2EOS) as a Level-2 Technology. It is present in the Level 1 Markets of 1) Low-Earth Orbital Technologies and Remote Sensing Technologies. For other examples of intersections on the basis of these markets, see the following figure:
Our Design Structure Matrix (DSM) is as follows: